Industrial Vacuum Filter – High-Efficiency Dewatering for Cassava & Potato Starch Processing
Szczegóły Produktu:
| Miejsce pochodzenia: | Chiny |
| Nazwa handlowa: | ZY |
| Orzecznictwo: | ISO |
| Numer modelu: | VM10 |
Zapłata:
| Minimalne zamówienie: | 1 zestaw |
|---|---|
| Szczegóły pakowania: | Proste pakowanie |
| Czas dostawy: | 20-30 DNI |
| Zasady płatności: | L/C, T/T |
| Możliwość Supply: | 20 zestawów miesięcznie |
|
Szczegóły informacji |
|||
| Nazwa produktu: | Filtr próżniowy | Brand name: | ZY |
|---|---|---|---|
| Tworzywo: | SS304 | Moc: | 4KW |
| Pojemność: | 2-8 t/h suchej skrobi | Woltaż: | 308V50 Hz |
| Podstawowe komponenty: | Silnik, łożysko, zbiornik ciśnieniowy | Gwarancja: | 1 rok |
| Kolor: | Srebrny biały | Materiał maszyny: | Stal nierdzewna |
| Funkcja maszyny: | Odwodnienie skrobi | Jakość: | Najwyższej klasy |
| Zakres materiałów: | maniok, ziemniak, słodki ziemniak | Obowiązujące branże: | Fabryka żywności i napojów |
opis produktu
This starch dewatering machine leverages the powerful suction of a vacuum pump to create a controlled negative-pressure environment inside the drum, allowing solid particles in the starch slurry to adhere firmly to the drum’s filter cloth surface. The drum rotates at a steady low speed, fostering the formation of a uniformly thick starch cake on the filter medium. Moisture is efficiently extracted and discharged via the vacuum system, while the dried starch cake is continuously scraped off by an automated scraper, ensuring efficient, consistent dewatering performance.
![]()
- Compact streamlined structure & user-friendly operation – significantly lowers long-term upkeep costs
- High-grade wear-resistant parts – enhances structural sturdiness and prolongs equipment lifespan
- Low raw material loss during cleaning – maintains consistent product quality and steady throughput
- Excellent compatibility with large-scale continuous production + water-saving performance – enables sustainable operations
| Type | VF10 | VF15 | VF20 |
|---|---|---|---|
| Filter area | 10m2 | 15m2 | 20m2 |
| Power | 5.5kw | 11kw | 18.5kw |
| capacity | 2ton/h | 4t/h | 5t/h |
![]()
![]()


